- All
- Favorite
- Popular
- Most rated
- Expired
Adata Power Bank P12500D
EGP325.00Capacity | 12500mAh (Rechargeable Lithium-ion battery 45Wh) |
Colors | Black / White |
Dimensions (L x W x H) | 141 x 63.5 x 22.5 mm / 5.5 x 2.5 x 0.9 in |
Weight | 295g / 10.4oz |
Input | DC 5V / 2A (Micro USB) |
Output | DC 5V / 2.1A max. (Type-A USB) |
Accessory | Micro USB Cable ; User Manual |
Warranty | 1 year |
Notes | 1. ADATA Power Banks utilize rechargeable lithium-ion batteries, and the value of rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions and methods. The rated capacities of ADATA Power Banks are all tested and approved by a third party test labs under specified conditions. (The available capacity of rechargeable batteries decreases gradually with time and the number of uses according to battery characteristics.) 2. When using an ADATA power bank to charge your USB-C devices, please use the device’s original cable for optimal charging. |
Adata Power Bank P10000
EGP275.00Capacity | 10000mAh (Rechargeable Li-ion battery) |
Colors | White / Black / Green / Gray / Pink / Blue |
Dimensions (L x W x H) | 138.4 x 61.2 x 22.0mm /5.4 x 2.4 x 0.8" |
Weight | 290g / 8.8oz |
Input | DC 5V/2.0A |
Output 1 & 2 | DC 5V / 2.1A max |
Accessories | Micro USB cable, user manual |
Warranty | 1 year |
Notes | 1. ADATA power banks utilize rechargeable li-ion batteries. Rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions, and methods. Rated capacities of ADATA power banks are all tested and approved by third party test labs under strict conditions. The available capacity of rechargeable batteries decreases gradually with time and number of uses. 2. When using an ADATA power bank to charge your USB-C devices, please use the device’s original cable for optimal charging. |
Adata power bank x7000 Aluminum
EGP270.00Capacity | 7000mAh (Rechargeable Li-Polymer battery) |
Colors | Titanium/ Blue/ Red |
Dimensions (L x W x H) | 148.2 x 73.9 x 12.3mm / 5.8 x 2.9 x 0.48" |
Weight | 210g / 7.4oz |
Input | DC 5V/2A (Micro USB) |
Output | DC 5V/2.4A max (USB-A) |
Accessory | Micro USB cable , User Manual |
Warranty | 1 year |
Notes | ADATA Power Banks utilize rechargeable li-polymer batteries, and the value of rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions and methods. The rated capacities of ADATA Power Banks are all tested and approved by a third party test labs under specified conditions. (The available capacity of rechargeable batteries decreases gradually with time and the number of uses according to battery characteristics.) |
Description:
- Brand : Adata
- Storage Capacity : 240 GB
- Compatible operating systems : Windows & Mac
- Drive Interface Type : SATA 3
- Drive Type : SSD
- Storage Device Use : Internal Laptop & PC
- null : ASU630SS-240GQ-R
- Are batteries needed to power the product or is this product a battery : No
- Is this a Dangerous Good or a Hazardous Material, Substance or Waste that is regulated for transportation